Query goal: | Get overview of disk usage. |
Query type: | Sofware measure (Numeric values (software measures) about the database) |
Query license: | MIT License |
Data source: | system catalog only |
SQL query: | Click on query to copy it
SELECT nspname AS schema, relname AS object_name, CASE WHEN c.relkind='i' THEN 'INDEX' WHEN c.relkind='I' THEN 'PARTITIONED INDEX' END AS object_type, pg_size_pretty(pg_total_relation_size(c.oid)) AS total_size FROM pg_class c INNER JOIN pg_namespace n ON (n.oid = c.relnamespace) INNER JOIN pg_authid AS a ON n.nspowner=a.oid WHERE (n.nspname='public' OR a.rolname<>'postgres') AND c.relkind IN ('i','I') ORDER BY pg_total_relation_size(c.oid) DESC, nspname, relname; |
Collection name | Collection description |
---|---|
Find problems by overview | Queries that results point to different aspects of database that might have problems. A human reviewer has to decide based on the results as to whether there are problems or not . |
Category name | Category description |
---|---|
Data at the database physical level | Queries of this category provide information about the disk usage. |
Performance | Queries of this category provide information about indexes in a database. |
Reference |
---|
https://wiki.postgresql.org/wiki/Disk_Usage |