Query goal: | Find base tables that (due to the types of their columns) do not have an associated TOAST table for storing out-of-line data. |
Query type: | General (Overview of some aspect of the database.) |
Query license: | MIT License |
Data source: | system catalog only |
SQL query: | Click on query to copy it
SELECT n.nspname AS table_schema, c.relname AS table_name FROM pg_namespace AS n INNER JOIN pg_authid AS a ON n.nspowner=a.oid INNER JOIN pg_class AS c ON n.oid=c.relnamespace WHERE (n.nspname='public' OR a.rolname<>'postgres') AND relkind ='r' AND reltoastrelid=0 ORDER BY table_schema, table_name; |
Collection name | Collection description |
---|---|
Find problems by overview | Queries that results point to different aspects of database that might have problems. A human reviewer has to decide based on the results as to whether there are problems or not . |
Category name | Category description |
---|---|
Data at the database physical level | Queries of this category provide information about the disk usage. |
TOAST | Queries of this category provide information about The Oversized-Attribute Storage Technique. |
Reference |
---|
https://postgrespro.com/docs/postgrespro/current/storage-toast |
https://wiki.postgresql.org/wiki/TOAST |
https://www.postgresql.org/docs/current/storage-toast.html |